Session ID (User ID) System Name IP Socket Version Status
MATT ADMINUSER 90.0.0.3 248 5.02.0412.00179 Unlocked
BIFF DELLROCKS 90.0.0.4 296 5.02.0412.00179 Unlocked
GARY GATEWAYSX 90.0.0.2 196 5.02.0412.00179 Unlocked
GENE CREATIVE-95A 90.0.0.7 228 5.02.0412.00179 Locked
SANDY MANOR-95A 90.0.0.9 228 5.02.0412.00179 Locked
JIM MANOR-95B 90.0.0.6 228 5.02.0412.00179 Locked
SYSTEM1 (BECKY) HEIGHTS 90.0.0.13 248 5.02.0412.00179 Unlocked
SYSTEM2 (ERIC) HADDON 90.0.0.12 196 5.02.0412.00179 Unlocked
BROCK MATRIX 90.0.0.14 296 5.02.0412.00179 Unlocked
LISA ALEX-95A 90.0.0.17 228 5.02.0412.00179 Locked
BOB EXIT25 90.0.0.19 228 5.02.0412.00179 Locked
CLYDE BLUEROUTE 90.0.0.16 228 5.02.0412.00179 Locked
Select All Users ... ... ... ... ...